Guide
Bearing Cross-Reference & Brand Interchange Guide
Need to swap a bearing between SKF, FAG, Timken, NTN, NSK, KOYO, MRC, NACHI or FAFNIR? Use the table below to find the equivalent part number, then decode the suffix to make sure the seal, cage, and clearance match your application. When you're ready, our Houston team can pull stock and ship same-day.
Look up a part number
Enter a competitor or manufacturer part number to see the equivalents we stock. Can't find your part? Send us the number and we'll cross-reference it.
How bearing interchange works
Most ball and roller bearings follow the ISO 15 dimension standard, so a 6205 from SKF will fit the same shaft and housing as a 6205 from FAG, NTN, NSK or KOYO. The base number (bore series + bore size) is universal — what changes between brands is the suffix, which encodes seal type, cage material, internal clearance, and precision class.
Timken historically used a different numbering convention (e.g. 205PP instead of 6205-2RS) inherited from Fafnir and MRC. Tapered roller bearings are usually identified by the cone/cup pair (e.g. L44649 / L44610), which is consistent across brands. Always confirm the bore, outer diameter, and width in millimeters before substituting.
Have the number? Get a same-day quote
Send any brand's part number — we'll confirm the interchange and price it from Houston inventory.
Cross-reference table — common bearings
| ISO | SKF | FAG | Timken | NTN | NSK | KOYO | Type |
|---|---|---|---|---|---|---|---|
| 6203-2RS | 6203-2RSH | 6203-2RSR | 203PP | 6203LLU | 6203DDU | 6203-2RS | Deep-groove ball, sealed |
| 6204-2RS | 6204-2RSH | 6204-2RSR | 204PP | 6204LLU | 6204DDU | 6204-2RS | Deep-groove ball, sealed |
| 6205-2RS | 6205-2RSH | 6205-2RSR | 205PP | 6205LLU | 6205DDU | 6205-2RS | Deep-groove ball, sealed |
| 6206-2RS | 6206-2RSH | 6206-2RSR | 206PP | 6206LLU | 6206DDU | 6206-2RS | Deep-groove ball, sealed |
| 6305-2RS | 6305-2RSH | 6305-2RSR | 305PP | 6305LLU | 6305DDU | 6305-2RS | Deep-groove ball, sealed |
| 22210 E | 22210 E | 22210-E1 | 22210EJ | 22210EAW33 | 22210EAE4 | 22210R | Spherical roller |
| 22310 E | 22310 E | 22310-E1 | 22310EJ | 22310EAW33 | 22310EAE4 | 22310R | Spherical roller |
| 32208 | 32208 J2/Q | 32208-A | 32208 | 4T-32208 | HR32208J | 32208JR | Tapered roller |
| 30210 | 30210 J2/Q | 30210-A | 30210 | 4T-30210 | HR30210J | 30210JR | Tapered roller |
| NU309 | NU 309 ECP | NU309-E-TVP2 | NU309E | NU309E | NU309EW | NU309R | Cylindrical roller |
Don't see your part? Send the number to sales@tsbindustrialsupply.com and we'll cross-reference it from our master interchange.
Suffix & prefix decoder
| 2RS / 2RSR / LLU / DDU | Two contact rubber seals (one each side) |
|---|---|
| 2Z / ZZ | Two metal shields |
| C3 | Internal clearance greater than normal (heat / interference fits) |
| C4 | Internal clearance greater than C3 (high-temp / high-speed) |
| E / EJ / ECP | Reinforced / optimized internal design, higher load capacity |
| TVP2 / TVH | Glass-fiber-reinforced polyamide cage |
| MA / MB | Machined brass cage |
| W33 | Lubrication groove and three holes in outer ring |
| P5 / P6 | Higher precision class than standard (ABEC-5 / ABEC-3 equivalent) |
| K | Tapered bore (1:12) |
Let our Houston team cross-reference it for you
With 20+ years of stocking SKF, FAG, Timken, NTN, NSK, KOYO, MRC, NACHI and FAFNIR, we keep an internal master interchange covering tens of thousands of part numbers. Send us the number on the bearing (or the equipment OEM number) and we'll come back with the equivalent, the suffix to match your application, and a same-day price from inventory in Houston, Texas.
More cross-reference resources
- Timken bearing interchange chart
- SKF bearing interchange chart
- FAG bearing interchange chart
- NTN bearing interchange chart
- NSK bearing interchange chart
- KOYO bearing interchange chart
- Oil seal cross-reference (CR / SKF / National)
- Bearing dimensions chart (bore, OD, width)
- V-belt length calculator
- ANSI roller chain size chart
- Oil seal size chart
- Loctite selector guide
