Reference

Bearing Dimensions Chart — Bore, OD & Width

Standard dimensions for the 6000, 6200 and 6300 metric deep-groove ball bearing series — the most common bearings in industrial equipment. All values are ISO-standard and interchange 1:1 across SKF, FAG, Timken, NTN, NSK and KOYO. Click any part number to see the product page and add it to your quote.

How to read a bearing number

The first digit is the bearing type (6 = single-row deep-groove ball). The second digit is the dimension series (0 = extra light, 2 = light, 3 = medium, 4 = heavy) — a higher series means a bigger OD and width for the same bore. The last two digits are the bore code: 00 = 10 mm, 01 = 12 mm, 02 = 15 mm, 03 = 17 mm, and 04 upward = bore ÷ 5.

Example: 6205 = deep-groove ball, series 2, bore 25 mm → 25 × 52 × 15 mm. Everything after the base number is a suffix (2RS = rubber seals, 2Z = metal shields, C3 = extra clearance). See our cross-reference guide for the full suffix decoder.

6000 Series — Extra Light

Part No.Bore (mm / in)OD (mm / in)Width (mm / in)
600010 / 0.394"26 / 1.024"8 / 0.315"
600112 / 0.472"28 / 1.102"8 / 0.315"
600215 / 0.591"32 / 1.260"9 / 0.354"
600317 / 0.669"35 / 1.378"10 / 0.394"
600420 / 0.787"42 / 1.654"12 / 0.472"
600525 / 0.984"47 / 1.850"12 / 0.472"
600630 / 1.181"55 / 2.165"13 / 0.512"
600735 / 1.378"62 / 2.441"14 / 0.551"
600840 / 1.575"68 / 2.677"15 / 0.591"
600945 / 1.772"75 / 2.953"16 / 0.630"
601050 / 1.969"80 / 3.150"16 / 0.630"

6200 Series — Light

Part No.Bore (mm / in)OD (mm / in)Width (mm / in)
620010 / 0.394"30 / 1.181"9 / 0.354"
620112 / 0.472"32 / 1.260"10 / 0.394"
620215 / 0.591"35 / 1.378"11 / 0.433"
620317 / 0.669"40 / 1.575"12 / 0.472"
620420 / 0.787"47 / 1.850"14 / 0.551"
620525 / 0.984"52 / 2.047"15 / 0.591"
620630 / 1.181"62 / 2.441"16 / 0.630"
620735 / 1.378"72 / 2.835"17 / 0.669"
620840 / 1.575"80 / 3.150"18 / 0.709"
620945 / 1.772"85 / 3.346"19 / 0.748"
621050 / 1.969"90 / 3.543"20 / 0.787"

6300 Series — Medium

Part No.Bore (mm / in)OD (mm / in)Width (mm / in)
630010 / 0.394"35 / 1.378"11 / 0.433"
630112 / 0.472"37 / 1.457"12 / 0.472"
630215 / 0.591"42 / 1.654"13 / 0.512"
630317 / 0.669"47 / 1.850"14 / 0.551"
630420 / 0.787"52 / 2.047"15 / 0.591"
630525 / 0.984"62 / 2.441"17 / 0.669"
630630 / 1.181"72 / 2.835"19 / 0.748"
630735 / 1.378"80 / 3.150"21 / 0.827"
630840 / 1.575"90 / 3.543"23 / 0.906"
630945 / 1.772"100 / 3.937"25 / 0.984"
631050 / 1.969"110 / 4.331"27 / 1.063"

Related resources