Guide
Oil Seal Cross-Reference & Interchange Chart
Oil seals don't share a universal part-number standard the way bearings do. Every manufacturer — CR (Chicago Rawhide) / SKF, National (Federal-Mogul), Timken and Garlock — has its own numbering system built around the shaft × bore × width dimensions and lip style. Match those three dimensions plus the lip type and any seal will interchange 1:1.
How oil seal numbering works
CR/SKF's classic inch numbers embed the shaft OD: seal 19952 fits a 2.000" shaft (the first digits × 10,000 ≈ the bore). Metric CR numbers (like 692518) use a lookup, not an embedded dimension — always verify with the catalog cross-reference. National uses a 4xxxxx (inch) or 2xxxxx (metric) scheme; Timken publishes the same National numbers under its own brand.
When cross-referencing, confirm three things: shaft OD, bore ID and width; lip style (single / double / PTFE / V-ring); and OD construction (rubber vs metal case). A metric shaft in an inch bore is common on legacy equipment — measure before you order.
Common oil seal interchange
| Shaft × Bore × Width | CR / SKF | National | Timken | Style |
|---|---|---|---|---|
| 1.000 × 1.752 × 0.250 | 9825 | 470214 | 470214 | HMS / single lip w/ spring |
| 1.250 × 2.000 × 0.313 | 12336 | 471275 | 471275 | HMS / single lip w/ spring |
| 1.500 × 2.250 × 0.313 | 15008 | 471471 | 471471 | HMS / single lip w/ spring |
| 1.750 × 2.623 × 0.375 | 17490 | 471735 | 471735 | HMS / single lip w/ spring |
| 2.000 × 2.874 × 0.375 | 19952 | 472147 | 472147 | HMS / single lip w/ spring |
| 2.250 × 3.253 × 0.375 | 22459 | 472436 | 472436 | HMS / single lip w/ spring |
| 2.500 × 3.501 × 0.375 | 24966 | 472700 | 472700 | HMS / single lip w/ spring |
| 3.000 × 4.000 × 0.437 | 29948 | 473215 | 473215 | HMS / single lip w/ spring |
| 3.500 × 4.503 × 0.437 | 34936 | 473471 | 473471 | HMS / single lip w/ spring |
| 4.000 × 5.000 × 0.437 | 39924 | 473835 | 473835 | HMS / single lip w/ spring |
| 25 × 40 × 7 mm | 692515 | 225010 | 225010 | TC / double lip w/ spring |
| 30 × 47 × 7 mm | 692518 | 223057 | 223057 | TC / double lip w/ spring |
| 35 × 52 × 7 mm | 692521 | 223510 | 223510 | TC / double lip w/ spring |
| 40 × 62 × 8 mm | 692524 | 224010 | 224010 | TC / double lip w/ spring |
Numbers shown are the most common interchange. Any given size may have several valid part numbers depending on lip style and case construction — email the OEM number for the exact equivalent.
Lip style codes
| HMS / HMSA / HMSA10 | Single lip with garter spring, rubber OD. General-purpose rotary shaft seal. |
|---|---|
| CRW1 / CRW1R / R | Single lip with spring, metal OD. Direct interchange with National-style R / RO seals. |
| TC / TCM | Double lip with garter spring — primary lip seals oil, secondary lip excludes contaminants. |
| TB / TBH | Single lip w/ spring, rubber OD — economical general-purpose seal. |
| V-Ring / VR | All-rubber axial seal that rides against a shoulder, protects the primary seal. |
| HDS1 / HDS2 | Heavy-duty PTFE lip for high-speed, high-pressure or dry-running service. |
